Spain2025/26 season
Live standings refreshed hourly. The xPtscolumn shows the model's expected points based on goal-scoring rates; the Δ column is actual minus expected — positive means over-performance, negative means under-performance.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Δ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 31 | 1 | 5 | 94 | 33 | +61 | 94 | 87.0 | +7.0 | WWWLW | |
| 2 | 37 | 26 | 5 | 6 | 73 | 33 | +40 | 83 | 77.3 | +5.7 | DWLWW | |
| 3 | 37 | 21 | 6 | 10 | 67 | 45 | +22 | 69 | 65.5 | +3.5 | WWDLL | |
| 4 | 37 | 21 | 6 | 10 | 61 | 39 | +22 | 69 | 66.0 | +3.0 | WWLWW | |
| 5 | 37 | 14 | 15 | 8 | 57 | 47 | +10 | 57 | 57.6 | -0.7 | DWDWL | |
| 6 | 37 | 13 | 12 | 12 | 52 | 48 | +4 | 51 | 53.5 | -2.5 | LWWLD | |
| 7 | 37 | 14 | 6 | 17 | 31 | 38 | -7 | 48 | 43.9 | +4.1 | LLDWL | |
| 8 | 37 | 11 | 14 | 12 | 39 | 43 | -4 | 47 | 47.1 | -0.1 | DWDDW | |
| 9 | 37 | 12 | 10 | 15 | 43 | 54 | -11 | 46 | 43.0 | +3.0 | WLWDW | |
| 10 | 37 | 11 | 12 | 14 | 58 | 60 | -2 | 45 | 49.9 | -4.9 | DLDDL | |
| 11 | 37 | 12 | 9 | 16 | 42 | 54 | -12 | 45 | 42.3 | +2.7 | DLLWW | |
| 12 | 37 | 13 | 6 | 18 | 41 | 54 | -13 | 45 | 41.5 | +3.5 | LWLLD | |
| 13 | 37 | 12 | 7 | 18 | 46 | 59 | -13 | 43 | 42.2 | +0.8 | LWWWL | |
| 14 | 37 | 11 | 10 | 16 | 43 | 54 | -11 | 43 | 43.0 | -0.0 | WLDWW | |
| 15 | 37 | 11 | 9 | 17 | 46 | 59 | -13 | 42 | 42.2 | -0.2 | DLWWW | |
| 16 | 37 | 11 | 9 | 17 | 44 | 49 | -5 | 42 | 47.0 | -5.0 | WLLLL | |
| 17 | 37 | 10 | 12 | 15 | 48 | 56 | -8 | 42 | 45.4 | -3.4 | WLDLW | |
| 18 | 37 | 9 | 13 | 15 | 38 | 54 | -16 | 40 | 39.3 | +0.7 | LLDDL | |
| 19 | 37 | 10 | 9 | 18 | 44 | 57 | -13 | 39 | 41.9 | -2.9 | LWDLL | |
| 20 | 37 | 6 | 11 | 20 | 26 | 57 | -31 | 29 | 28.3 | +0.7 | LLDLL |
How xPoints is computed: for each team we average goals scored and conceded per match across the season, feed those rates into a Poisson model, derive a per-match expected-points value, and multiply by matches played. It's a goals-rate proxy — true shot-xG xPoints would require per-fixture stats aggregation that's outside the API budget right now. The methodology is consistent across every team in the table so the rankings remain meaningful.