Belgium2025/26 season
Live standings refreshed hourly. The xPtscolumn shows the model's expected points based on goal-scoring rates; the Δ column is actual minus expected — positive means over-performance, negative means under-performance.
| # | Team | P | W | D | L | GF | GA | GD | Pts | xPts | Δ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 3 | 8 | 84 | 43 | +41 | 53 | 78.0 | -25.0 | WWWWW | |
| 1 | 36 | 13 | 9 | 14 | 53 | 53 | 0 | 48 | 49.6 | -1.6 | WWWWW | |
| 1 | 30 | 19 | 9 | 2 | 50 | 17 | +33 | 66 | 64.9 | +1.1 | DWLWL | |
| 1 | 39 | 16 | 9 | 14 | 44 | 44 | 0 | 37 | 52.9 | -15.9 | DWWDW | |
| 2 | 38 | 24 | 10 | 4 | 61 | 26 | +35 | 49 | 77.3 | -28.3 | DWLWL | |
| 2 | 36 | 10 | 11 | 15 | 53 | 58 | -5 | 41 | 46.5 | -5.5 | WWWLL | |
| 2 | 30 | 20 | 3 | 7 | 59 | 36 | +23 | 63 | 56.2 | +6.8 | WWWWW | |
| 2 | 39 | 14 | 14 | 11 | 55 | 53 | +2 | 35 | 54.9 | -19.9 | DLWDD | |
| 3 | 38 | 21 | 5 | 12 | 57 | 43 | +14 | 40 | 61.9 | -21.9 | WWWLD | |
| 3 | 36 | 7 | 13 | 16 | 35 | 50 | -15 | 34 | 38.2 | -4.2 | LLLLW | |
| 3 | 30 | 18 | 3 | 9 | 47 | 35 | +12 | 57 | 49.4 | +7.6 | WWWLD | |
| 3 | 39 | 14 | 10 | 15 | 50 | 55 | -5 | 33 | 50.0 | -17.0 | LDLWL | |
| 4 | 38 | 14 | 10 | 14 | 55 | 56 | -1 | 30 | 51.6 | -21.6 | LLLDD | |
| 4 | 36 | 5 | 10 | 21 | 31 | 62 | -31 | 25 | 28.6 | -3.6 | LLWLL | |
| 4 | 30 | 13 | 6 | 11 | 49 | 43 | +6 | 45 | 45.3 | -0.3 | DLLDD | |
| 4 | 39 | 13 | 9 | 17 | 48 | 50 | -2 | 31 | 51.8 | -20.8 | WWWLD | |
| 5 | 38 | 13 | 11 | 14 | 53 | 52 | +1 | 28 | 52.8 | -24.8 | DLLDD | |
| 5 | 30 | 12 | 9 | 9 | 39 | 37 | +2 | 45 | 42.4 | +2.6 | LLWLD | |
| 5 | 39 | 12 | 9 | 18 | 41 | 48 | -7 | 28 | 47.8 | -19.8 | WLLLD | |
| 6 | 38 | 13 | 11 | 14 | 46 | 56 | -10 | 28 | 45.2 | -17.2 | LLWLD | |
| 6 | 30 | 12 | 8 | 10 | 43 | 39 | +4 | 44 | 43.9 | +0.1 | LLLDD | |
| 6 | 39 | 10 | 10 | 19 | 41 | 58 | -17 | 23 | 41.5 | -18.4 | LDLWD | |
| 7 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | 40.8 | +1.2 | DLWDD | |
| 8 | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | 34.3 | +5.7 | DWWDW | |
| 9 | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | 38.1 | +0.8 | LDLWL | |
| 10 | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | 39.7 | -4.7 | WLLLD | |
| 11 | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | 38.3 | -4.3 | WWWLD | |
| 12 | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | 33.2 | +0.8 | LDLWD | |
| 13 | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | 35.2 | -3.2 | WWWWW | |
| 14 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | 35.9 | -4.9 | WWWLL | |
| 15 | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | 35.5 | -4.5 | LLLLW | |
| 16 | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | 22.8 | -3.8 | LLWLL |
How xPoints is computed: for each team we average goals scored and conceded per match across the season, feed those rates into a Poisson model, derive a per-match expected-points value, and multiply by matches played. It's a goals-rate proxy — true shot-xG xPoints would require per-fixture stats aggregation that's outside the API budget right now. The methodology is consistent across every team in the table so the rankings remain meaningful.