Full 6×6 scoreline probability heatmap from team expected goals. Uses an independent Poisson model — same engine that prices our 1X2 and Over/Under lines.
Home win
53.7%
Draw
22.7%
Away win
22.3%
Grid covers 98.73% of probability mass. The remaining ~1.27% sits in scores beyond 5-5.
| ↓ Home / Away → | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 0 | 5.2% | 5.8% | 3.2% | 1.2% | 0.32% | 0.07% |
| 1 | 9.7% | 10.7% | 5.9% | 2.1% | 0.59% | 0.13% |
| 2 | 9.0% | 9.9% | 5.4% | 2.0% | 0.55% | 0.12% |
| 3 | 5.5% | 6.1% | 3.3% | 1.2% | 0.34% | 0.07% |
| 4 | 2.6% | 2.8% | 1.5% | 0.57% | 0.16% | 0.03% |
| 5 | 0.95% | 1.0% | 0.57% | 0.21% | 0.06% | 0.01% |
For informational purposes only. 18+. Gamble responsibly.