How Belgium's top teams are performing right now — football alongside volleyball, ice hockey. Live standings, updated regularly.
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 80% | |
| 1 | 18 | 15 | 3 | 83% | |
| 2 | 10 | 8 | 2 | 80% | |
| 2 | 18 | 13 | 5 | 72% | |
| 3 | 10 | 5 | 5 | 50% | |
| 3 | 18 | 11 | 7 | 61% | |
| 4 | 10 | 4 | 6 | 40% | |
| 4 | 18 | 11 | 7 | 61% | |
| 5 | 10 | 3 | 7 | 30% | |
| 5 | 18 | 12 | 6 | 67% | |
| 6 | 10 | 2 | 8 | 20% | |
| 6 | 18 | 11 | 7 | 61% | |
| 7 | 18 | 8 | 10 | 44% | |
| 8 | 18 | 5 | 13 | 28% | |
| 9 | 18 | 3 | 15 | 17% | |
| 10 | 18 | 1 | 17 | 6% |
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 67% | |
| 2 | 6 | 4 | 1 | 67% | |
| 3 | 6 | 2 | 3 | 33% | |
| 4 | 6 |
Multi-sport standings via our stats provider. Coverage varies by country and season. For informational purposes.
| 0 |
| 5 |
| 0% |