How Belgium's top teams are performing right now — football alongside volleyball, ice hockey. Live standings, updated regularly.
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 80% | |
| 1 | 18 | 15 | 3 | 83% | |
| 2 | 10 | 8 | 2 | 80% | |
| 2 | 18 | 13 | 5 | 72% | |
| 3 | 10 | 5 | 5 | 50% | |
| 3 |
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 67% | |
| 2 | 6 | 4 | 1 | 67% | |
| 3 | 6 | 2 | 3 | 33% | |
| 4 | 6 |
Multi-sport standings via our stats provider. Coverage varies by country and season. For informational purposes.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 28 | 4 | 8 | +46 | 57 | WDWWW | |
| 2 | 40 | 25 | 11 | 4 | +39 | 53 | WD |
| 18 |
| 11 |
| 7 |
| 61% |
| 4 | 10 | 4 | 6 | 40% |
| 4 | 18 | 11 | 7 | 61% |
| 5 | 10 | 3 | 7 | 30% |
| 5 | 18 | 12 | 6 | 67% |
| 6 | 10 | 2 | 8 | 20% |
| 6 | 18 | 11 | 7 | 61% |
| 7 | 18 | 8 | 10 | 44% |
| 8 | 18 | 5 | 13 | 28% |
| 9 | 18 | 3 | 15 | 17% |
| 10 | 18 | 1 | 17 | 6% |
| 0 |
| 5 |
| 0% |
| 3 | 40 | 22 | 5 | 13 | +15 | 43 | WLDLW |
| 4 | 40 | 15 | 10 | 15 | -3 | 33 | LWDDL |
| 5 | 40 | 13 | 12 | 15 | -4 | 29 | WLDDD |
| 6 | 40 | 13 | 12 | 15 | -13 | 29 | LDDLW |