How Netherlands's top teams are performing right now — football alongside basketball, volleyball. Live standings, updated regularly.
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 100% | |
| 2 | 10 | 5 | 5 | 50% | |
| 3 | 10 | 6 | 4 | 60% | |
| 4 | 10 | 5 | 5 | 50% | |
| 5 | 10 | 6 | 4 | 60% | |
| 6 | 10 | 7 | 3 | 70% | |
| 7 | 10 | 6 | 4 | 60% | |
| 8 | 10 | 1 | 9 | 10% | |
| 9 | 10 | 3 | 7 | 30% | |
| 10 | 10 | 1 | 9 | 10% |
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 93% | |
| 2 | 14 | 10 | 4 | 71% | |
| 3 | 14 | 9 | 5 | 64% | |
| 4 |
Multi-sport standings via our stats provider. Coverage varies by country and season. For informational purposes.
| 14 |
| 6 |
| 8 |
| 43% |
| 5 | 14 | 7 | 7 | 50% |
| 5 | 6 | 5 | 1 | 83% |
| 6 | 14 | 6 | 8 | 43% |
| 6 | 6 | 3 | 3 | 50% |
| 7 | 14 | 4 | 10 | 29% |
| 7 | 6 | 2 | 4 | 33% |
| 8 | 14 | 1 | 13 | 7% |
| 8 | 6 | 2 | 4 | 33% |