How England's top teams are performing right now — football alongside rugby. Live standings, updated regularly.
| # | Team | P | W | L | Win% |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 4 | 78% | |
| 2 | 18 | 11 | 6 | 61% | |
| 3 | 18 | 12 | 6 | 67% | |
| 4 | 18 | 10 | 8 | 56% | |
| 5 | 18 | 10 | 8 | 56% | |
| 6 | 18 | 10 | 8 | 56% | |
| 7 | 18 | 8 | 9 | 44% | |
| 8 | 18 | 8 | 10 | 44% | |
| 9 | 18 | 4 | 14 | 22% | |
| 10 | 18 | 2 | 16 | 11% |
Multi-sport standings via our stats provider. Coverage varies by country and season. For informational purposes.